Earthquake Sound Equipment from the Former Gulch Restaurant "City Fire"
All items closed

Earthquake Sound System with (13) Speakers and Cabinet
Bidding is closed. | |
---|---|
High Bid: | $780.00 |
NA | |
Bidding Ended: | Wed, Oct 21 2:07:37 pm CT |
High Bidder: | 1925 |
Bid Increment: | $25.00 |
Starting Bid: | $5.00 |
Item has been viewed 2,955 times. |

This item is from the restaurant formerly known as City Fire. It was used in the entire restaurant and was in working order when they disassembled the system. The sound system is being stored in a climate controlled storage unit at A+ Storage located at 911 Division Street in the Gulch area of downtown Nashville. Inspection will be by appointment only on Tuesday, October 20th between 11am and 1pm. Pick-up will be arranged with the seller, but must be removed by October 23rd by 4pm. Includes Panamax M4300PM, Ce Labs Distribution Amplifier Model AV700, Parasound Zpre-2 Zone Preamplifier, (13) Speakers Serial #0907AW8122 Model AWS-802.
Bid Date | Bid Amount | Bidder |
Oct 21, 2020 - 2:02:37 PM | $780.00 | i1925 |
Oct 21, 2020 - 2:01:37 PM | $755.00 | i442 |
Oct 21, 2020 - 2:01:37 PM | $750.00 | i1925 |
Oct 21, 2020 - 2:01:13 PM | $730.00 | i1925 |
Oct 21, 2020 - 2:00:56 PM | $705.00 | i442 |
Oct 21, 2020 - 2:00:02 PM | $680.00 | i1925 |
Oct 21, 2020 - 1:59:39 PM | $655.00 | i442 |
Oct 21, 2020 - 1:59:39 PM | $650.00 | i1925 |
Oct 21, 2020 - 1:59:28 PM | $625.00 | i442 |
Oct 21, 2020 - 1:59:28 PM | $600.00 | i1925 |
Oct 21, 2020 - 1:59:15 PM | $575.00 | i442 |
Oct 21, 2020 - 1:58:32 PM | $550.00 | i1925 |
Oct 21, 2020 - 1:58:32 PM | $538.00 | i442 |
Oct 21, 2020 - 1:56:25 PM | $510.00 | i442 |
Oct 21, 2020 - 1:56:25 PM | $500.00 | i1925 |
Oct 21, 2020 - 1:55:51 PM | $465.00 | i442 |
Oct 21, 2020 - 1:55:24 PM | $455.00 | i2125 |
Oct 21, 2020 - 1:55:24 PM | $450.00 | i1925 |
Oct 21, 2020 - 1:54:35 PM | $445.00 | i1925 |
Oct 21, 2020 - 1:54:35 PM | $435.00 | i2125 |
Oct 21, 2020 - 1:53:50 PM | $420.00 | i1925 |
Oct 21, 2020 - 1:53:50 PM | $410.00 | i2125 |
Oct 21, 2020 - 8:48:23 AM | $388.00 | i2125 |
Oct 21, 2020 - 8:48:23 AM | $378.00 | i682 |
Oct 21, 2020 - 8:48:09 AM | $367.00 | i2125 |
Oct 21, 2020 - 8:48:09 AM | $357.00 | i682 |
Oct 21, 2020 - 8:48:00 AM | $337.00 | i2125 |
Oct 21, 2020 - 8:48:00 AM | $327.00 | i682 |
Oct 21, 2020 - 8:47:50 AM | $317.00 | i2125 |
Oct 21, 2020 - 8:47:50 AM | $307.00 | i682 |
Oct 21, 2020 - 8:47:39 AM | $297.00 | i2125 |
Oct 21, 2020 - 8:47:39 AM | $287.00 | i682 |
Oct 21, 2020 - 8:47:19 AM | $272.00 | i2125 |
Oct 21, 2020 - 8:47:19 AM | $262.00 | i682 |
Oct 21, 2020 - 8:46:52 AM | $252.00 | i2125 |
Oct 21, 2020 - 8:46:52 AM | $247.00 | i682 |
Oct 21, 2020 - 8:17:00 AM | $226.00 | i2125 |
Oct 21, 2020 - 8:17:00 AM | $221.00 | i682 |
Oct 21, 2020 - 8:16:07 AM | $200.00 | i682 |
Oct 21, 2020 - 8:16:07 AM | $195.00 | i2125 |
Oct 20, 2020 - 7:19:07 PM | $186.00 | i682 |
Oct 20, 2020 - 7:19:07 PM | $181.00 | i2293 |
Oct 20, 2020 - 12:11:51 PM | $176.00 | i682 |
Oct 20, 2020 - 12:11:51 PM | $171.00 | i1001 |
Oct 20, 2020 - 12:11:40 PM | $166.00 | i682 |
Oct 20, 2020 - 12:11:40 PM | $161.00 | i1001 |
Oct 20, 2020 - 11:36:12 AM | $156.00 | i682 |
Oct 20, 2020 - 10:41:31 AM | $151.00 | i1001 |
Oct 20, 2020 - 10:41:21 AM | $146.00 | i682 |
Oct 20, 2020 - 10:41:21 AM | $145.00 | i1001 |
Oct 20, 2020 - 10:41:08 AM | $140.00 | i682 |
Oct 20, 2020 - 10:41:08 AM | $135.00 | i1001 |
Oct 20, 2020 - 10:40:57 AM | $130.00 | i682 |
Oct 20, 2020 - 10:40:57 AM | $125.00 | i1001 |
Oct 20, 2020 - 10:40:47 AM | $120.00 | i682 |
Oct 20, 2020 - 10:40:47 AM | $115.00 | i1001 |
Oct 20, 2020 - 10:36:55 AM | $110.00 | i682 |
Oct 20, 2020 - 10:16:24 AM | $105.00 | i1001 |
Oct 14, 2020 - 3:15:16 PM | $100.00 | i682 |
Oct 14, 2020 - 3:15:17 PM | $100.00 | i1001 |
Oct 14, 2020 - 3:15:01 PM | $80.00 | i682 |
Oct 14, 2020 - 3:15:01 PM | $75.00 | i1001 |
Oct 14, 2020 - 3:14:48 PM | $70.00 | i682 |
Oct 14, 2020 - 3:14:48 PM | $65.00 | i1001 |
Oct 14, 2020 - 3:14:35 PM | $55.00 | i682 |
Oct 14, 2020 - 3:14:35 PM | $50.00 | i1001 |
Oct 14, 2020 - 3:14:18 PM | $35.00 | i682 |
Oct 14, 2020 - 3:14:18 PM | $30.00 | i1001 |
Oct 14, 2020 - 12:02:10 PM | $23.00 | i682 |
Oct 14, 2020 - 12:02:10 PM | $22.00 | i1382 |
Oct 14, 2020 - 9:15:20 AM | $21.00 | i682 |
Oct 14, 2020 - 9:15:20 AM | $20.00 | i842 |
Oct 11, 2020 - 8:02:03 AM | $11.00 | i842 |
Oct 11, 2020 - 8:01:34 AM | $10.00 | i1382 |
Oct 11, 2020 - 8:01:35 AM | $10.00 | i842 |
Oct 8, 2020 - 10:38:54 AM | $5.00 | i1382 |
Follow Us!