The Estate of June Baldini Online Auction (547)
All items closed
« Back to list
Lot #0217: Jay Strongwater "Allyson" Tilt Mirror with Enameled Floral Accents and Swarovski Crystals

Lot #0217: Jay Strongwater "Allyson" Tilt Mirror with Enameled Floral Accents and Swarovski Crystals
Bidding is closed. | |
---|---|
High Bid: | $460.00 |
NA | |
Bidding Ended: | Wed, Sep 8 2:34:28 pm CT |
High Bidder: | 379 |
Bid Increment: | $10.00 |
Starting Bid: | $5.00 |
Item has been viewed 1,924 times. |

Bid Date | Bid Amount | Bidder |
Sep 8, 2021 - 2:29:28 PM | $460.00 | i379 |
Sep 8, 2021 - 2:29:28 PM | $450.00 | i2547 |
Sep 8, 2021 - 2:29:00 PM | $410.00 | i379 |
Sep 8, 2021 - 2:29:00 PM | $400.00 | i2547 |
Sep 8, 2021 - 2:28:38 PM | $376.00 | i2547 |
Sep 8, 2021 - 2:28:38 PM | $366.00 | i379 |
Sep 8, 2021 - 2:28:19 PM | $360.00 | i379 |
Sep 8, 2021 - 2:26:56 PM | $350.00 | i2547 |
Sep 8, 2021 - 2:26:57 PM | $350.00 | i753 |
Sep 8, 2021 - 2:26:15 PM | $311.00 | i2547 |
Sep 8, 2021 - 2:25:54 PM | $301.00 | i2587 |
Sep 8, 2021 - 2:25:54 PM | $300.00 | i753 |
Sep 8, 2021 - 2:25:48 PM | $290.00 | i753 |
Sep 8, 2021 - 2:25:14 PM | $280.00 | i2547 |
Sep 8, 2021 - 2:25:14 PM | $279.99 | i753 |
Sep 8, 2021 - 2:24:32 PM | $251.00 | i2547 |
Sep 8, 2021 - 2:24:32 PM | $246.00 | i2587 |
Sep 8, 2021 - 2:24:25 PM | $232.99 | i2587 |
Sep 8, 2021 - 2:24:25 PM | $227.99 | i753 |
Sep 8, 2021 - 2:24:01 PM | $227.00 | i753 |
Sep 8, 2021 - 2:24:01 PM | $222.00 | i379 |
Sep 8, 2021 - 2:23:37 PM | $221.00 | i379 |
Sep 8, 2021 - 2:23:37 PM | $216.00 | i2587 |
Sep 8, 2021 - 2:22:33 PM | $205.00 | i379 |
Sep 8, 2021 - 2:22:33 PM | $200.00 | i753 |
Sep 8, 2021 - 2:19:18 PM | $195.00 | i753 |
Sep 8, 2021 - 2:19:18 PM | $190.00 | i2606 |
Sep 8, 2021 - 2:07:37 PM | $180.00 | i2606 |
Sep 8, 2021 - 2:07:37 PM | $175.00 | i753 |
Sep 8, 2021 - 1:15:51 PM | $165.89 | i753 |
Sep 8, 2021 - 1:15:51 PM | $160.89 | i937 |
Sep 8, 2021 - 1:02:43 PM | $155.00 | i753 |
Sep 8, 2021 - 12:58:38 PM | $150.00 | i2606 |
Sep 8, 2021 - 12:58:38 PM | $145.00 | i753 |
Sep 8, 2021 - 12:51:15 PM | $130.89 | i753 |
Sep 8, 2021 - 6:51:06 AM | $125.89 | i937 |
Sep 8, 2021 - 6:51:06 AM | $125.00 | i2606 |
Sep 8, 2021 - 6:51:02 AM | $120.89 | i2606 |
Sep 8, 2021 - 6:51:02 AM | $115.89 | i937 |
Sep 7, 2021 - 2:25:18 PM | $105.00 | i2606 |
Sep 7, 2021 - 2:24:40 PM | $100.00 | i2587 |
Sep 7, 2021 - 2:24:41 PM | $100.00 | i2606 |
Sep 5, 2021 - 2:46:17 PM | $70.00 | i2587 |
Sep 5, 2021 - 2:46:17 PM | $65.00 | i379 |
Sep 5, 2021 - 10:04:47 AM | $60.00 | i2587 |
Sep 5, 2021 - 10:04:47 AM | $55.00 | i1494 |
Sep 4, 2021 - 8:53:18 AM | $44.00 | i1494 |
Sep 4, 2021 - 8:53:18 AM | $39.00 | i2564 |
Sep 2, 2021 - 4:25:06 AM | $31.00 | i1494 |
Sep 1, 2021 - 11:52:28 AM | $26.00 | i2574 |
Sep 1, 2021 - 11:51:22 AM | $25.00 | i2564 |
Sep 1, 2021 - 11:51:23 AM | $25.00 | i2574 |
Sep 1, 2021 - 11:51:15 AM | $24.00 | i2564 |
Sep 1, 2021 - 11:51:15 AM | $23.00 | i2574 |
Aug 29, 2021 - 6:30:38 PM | $22.00 | i2564 |
Aug 29, 2021 - 6:30:38 PM | $21.00 | i1494 |
Aug 29, 2021 - 1:59:11 PM | $17.00 | i1494 |
Aug 29, 2021 - 1:59:11 PM | $16.00 | i748 |
Aug 28, 2021 - 1:43:27 PM | $15.00 | i1494 |
Aug 28, 2021 - 1:43:27 PM | $14.00 | i379 |
Aug 28, 2021 - 1:43:22 PM | $13.00 | i1494 |
Aug 28, 2021 - 1:43:22 PM | $12.00 | i379 |
Aug 26, 2021 - 2:41:29 AM | $11.00 | i1494 |
Aug 26, 2021 - 2:41:29 AM | $10.00 | i2547 |
Aug 25, 2021 - 7:38:58 PM | $9.00 | i2547 |
Aug 25, 2021 - 7:38:58 PM | $8.00 | i926 |
Aug 25, 2021 - 10:41:17 AM | $7.00 | i2547 |
Aug 25, 2021 - 10:29:11 AM | $6.00 | i990 |
Aug 25, 2021 - 7:37:14 AM | $5.00 | i748 |
Follow Us!