Personal Property from 5903 Port Anadarko Trail (12)
All items closed
« Back to list
Lot #0102: Westminster Teak Table and (6) Chairs
Lot #0102: Westminster Teak Table and (6) Chairs
Bidding is closed. | |
---|---|
High Bid: | $1,370.00 |
NA | |
Bidding Ended: | Wed, Oct 27 3:00:00 pm CT |
High Bidder: | 2642 |
Bid Increment: | $50.00 |
Starting Bid: | $5.00 |
Item has been viewed 2,696 times. |
Bid Date | Bid Amount | Bidder |
Oct 26, 2021 - 8:21:49 PM | $1,370.00 | i2642 |
Oct 26, 2021 - 8:21:49 PM | $1,320.00 | i1063 |
Oct 26, 2021 - 8:21:32 PM | $1,270.00 | i2642 |
Oct 26, 2021 - 8:21:32 PM | $1,220.00 | i1063 |
Oct 26, 2021 - 8:16:52 PM | $1,170.00 | i2642 |
Oct 26, 2021 - 8:16:52 PM | $1,120.00 | i1063 |
Oct 26, 2021 - 8:16:09 PM | $1,070.00 | i2642 |
Oct 26, 2021 - 8:16:09 PM | $1,020.00 | i1063 |
Oct 26, 2021 - 8:15:57 PM | $995.00 | i2642 |
Oct 26, 2021 - 8:15:57 PM | $970.00 | i1063 |
Oct 26, 2021 - 8:15:40 PM | $945.00 | i2642 |
Oct 26, 2021 - 8:15:40 PM | $920.00 | i1063 |
Oct 26, 2021 - 2:50:59 PM | $895.00 | i2642 |
Oct 26, 2021 - 2:50:59 PM | $870.00 | i1063 |
Oct 26, 2021 - 2:50:40 PM | $845.00 | i2642 |
Oct 26, 2021 - 2:50:40 PM | $820.00 | i1063 |
Oct 26, 2021 - 2:50:26 PM | $795.00 | i2642 |
Oct 26, 2021 - 2:50:26 PM | $770.00 | i1063 |
Oct 26, 2021 - 2:50:11 PM | $745.00 | i2642 |
Oct 26, 2021 - 2:50:11 PM | $720.00 | i1063 |
Oct 25, 2021 - 6:55:25 PM | $695.00 | i2642 |
Oct 25, 2021 - 6:55:25 PM | $670.00 | i1063 |
Oct 25, 2021 - 6:55:08 PM | $635.00 | i2642 |
Oct 25, 2021 - 6:55:08 PM | $610.00 | i1063 |
Oct 25, 2021 - 6:54:53 PM | $585.00 | i2642 |
Oct 25, 2021 - 6:54:53 PM | $560.00 | i1063 |
Oct 25, 2021 - 6:54:30 PM | $535.00 | i2642 |
Oct 25, 2021 - 6:54:30 PM | $510.00 | i1063 |
Oct 25, 2021 - 6:54:16 PM | $500.00 | i2642 |
Oct 25, 2021 - 6:54:16 PM | $490.00 | i1063 |
Oct 25, 2021 - 6:53:46 PM | $480.00 | i2642 |
Oct 25, 2021 - 6:53:46 PM | $470.00 | i1063 |
Oct 25, 2021 - 6:53:28 PM | $450.00 | i2642 |
Oct 25, 2021 - 6:53:28 PM | $440.00 | i1063 |
Oct 25, 2021 - 5:28:40 PM | $430.00 | i2642 |
Oct 25, 2021 - 5:28:40 PM | $420.00 | i1063 |
Oct 25, 2021 - 5:28:11 PM | $400.00 | i2642 |
Oct 25, 2021 - 5:28:11 PM | $390.00 | i1063 |
Oct 25, 2021 - 5:27:55 PM | $380.00 | i2642 |
Oct 25, 2021 - 5:27:55 PM | $370.00 | i1063 |
Oct 25, 2021 - 5:05:32 PM | $360.00 | i2642 |
Oct 25, 2021 - 5:05:32 PM | $350.00 | i1063 |
Oct 25, 2021 - 5:05:08 PM | $340.00 | i2642 |
Oct 25, 2021 - 5:05:08 PM | $330.00 | i1063 |
Oct 25, 2021 - 5:04:44 PM | $320.00 | i2642 |
Oct 25, 2021 - 5:04:44 PM | $310.00 | i1063 |
Oct 25, 2021 - 5:04:23 PM | $300.00 | i2642 |
Oct 25, 2021 - 5:04:23 PM | $290.00 | i1063 |
Oct 25, 2021 - 5:01:57 PM | $280.00 | i2642 |
Oct 25, 2021 - 5:01:57 PM | $270.00 | i1063 |
Oct 25, 2021 - 5:01:36 PM | $255.00 | i2642 |
Oct 25, 2021 - 5:01:36 PM | $250.00 | i1063 |
Oct 25, 2021 - 5:01:21 PM | $235.00 | i2642 |
Oct 25, 2021 - 5:01:21 PM | $230.00 | i1063 |
Oct 25, 2021 - 5:00:57 PM | $225.00 | i2642 |
Oct 25, 2021 - 5:00:57 PM | $220.00 | i1063 |
Oct 24, 2021 - 6:07:54 PM | $215.00 | i2642 |
Oct 24, 2021 - 6:07:54 PM | $210.00 | i1793 |
Oct 24, 2021 - 2:32:49 PM | $205.00 | i1793 |
Oct 24, 2021 - 2:32:49 PM | $200.00 | i2642 |
Oct 24, 2021 - 2:32:13 PM | $110.00 | i2642 |
Oct 24, 2021 - 2:32:13 PM | $105.00 | i1793 |
Oct 23, 2021 - 8:57:26 AM | $5.00 | i2642 |
Follow Us!