Online Estate Auction - Over 40 Years of Collecting - Seller Moving Back to Alaska (436)
All items closed
« Back to list
Lot #0123: Framed Navajo Blanket
Sold
This page is not working properly on your browser. Please Click Here to switch to basic HTML page or contact us for support.
There was some problem connecting to server. Application is trying to reconnect. Please check your internet connectivity.
Lot #0123: Framed Navajo Blanket
Bidding is not allowed on this item at the moment.
Bid Date | Bid Amount | Bidder |
May 4, 2023 - 2:19:35 PM | $402.00 | i626 |
May 4, 2023 - 2:16:44 PM | $392.00 | i2036 |
May 4, 2023 - 2:16:09 PM | $382.00 | i626 |
May 4, 2023 - 2:15:37 PM | $372.00 | i2036 |
May 4, 2023 - 2:15:05 PM | $362.00 | i626 |
May 4, 2023 - 2:14:24 PM | $352.00 | i2036 |
May 4, 2023 - 2:12:59 PM | $342.00 | i626 |
May 4, 2023 - 2:12:50 PM | $332.00 | i2036 |
May 4, 2023 - 2:10:01 PM | $322.00 | i626 |
May 4, 2023 - 2:07:53 PM | $312.00 | i2036 |
May 4, 2023 - 2:04:53 PM | $302.00 | i626 |
May 4, 2023 - 2:04:53 PM | $300.00 | i602 |
May 4, 2023 - 2:04:46 PM | $292.00 | i602 |
May 4, 2023 - 2:04:46 PM | $282.00 | i626 |
May 4, 2023 - 2:04:41 PM | $272.00 | i602 |
May 4, 2023 - 2:04:41 PM | $262.00 | i626 |
May 4, 2023 - 2:04:33 PM | $252.00 | i602 |
May 4, 2023 - 2:04:33 PM | $247.00 | i626 |
May 4, 2023 - 2:01:47 PM | $242.00 | i602 |
May 4, 2023 - 2:01:47 PM | $237.00 | i2707 |
May 4, 2023 - 2:01:43 PM | $232.00 | i602 |
May 4, 2023 - 2:01:43 PM | $227.00 | i2707 |
May 4, 2023 - 2:01:37 PM | $222.00 | i602 |
May 4, 2023 - 2:01:37 PM | $217.00 | i2707 |
May 4, 2023 - 2:01:09 PM | $212.00 | i602 |
May 4, 2023 - 2:01:09 PM | $207.00 | i2707 |
May 4, 2023 - 2:00:11 PM | $181.11 | i2707 |
May 4, 2023 - 2:00:11 PM | $176.11 | i508 |
May 4, 2023 - 1:57:44 PM | $162.00 | i508 |
May 4, 2023 - 1:57:44 PM | $157.00 | i2707 |
May 4, 2023 - 12:27:32 PM | $136.00 | i2707 |
May 4, 2023 - 7:43:37 AM | $131.00 | i937 |
May 4, 2023 - 1:41:39 AM | $126.00 | i2707 |
May 4, 2023 - 1:41:39 AM | $125.96 | i1494 |
May 3, 2023 - 3:58:24 PM | $100.00 | i2707 |
May 3, 2023 - 3:58:24 PM | $95.00 | i937 |
May 2, 2023 - 10:19:39 PM | $90.00 | i2707 |
May 2, 2023 - 10:19:39 PM | $85.00 | i1494 |
May 2, 2023 - 10:19:26 PM | $77.00 | i1494 |
May 2, 2023 - 10:19:26 PM | $72.00 | i2707 |
May 2, 2023 - 12:35:08 PM | $67.00 | i1494 |
May 2, 2023 - 12:35:08 PM | $62.00 | i2707 |
May 1, 2023 - 11:21:08 PM | $55.00 | i2707 |
May 1, 2023 - 11:21:08 PM | $50.00 | i748 |
May 1, 2023 - 9:38:02 AM | $45.88 | i748 |
Apr 28, 2023 - 9:46:36 AM | $40.88 | i2695 |
Apr 28, 2023 - 9:46:29 AM | $35.88 | i1494 |
Apr 28, 2023 - 9:46:29 AM | $31.00 | i2695 |
Apr 28, 2023 - 9:31:31 AM | $26.00 | i1494 |
Apr 28, 2023 - 9:31:31 AM | $25.00 | i2695 |
Apr 28, 2023 - 9:31:28 AM | $24.00 | i1494 |
Apr 28, 2023 - 9:31:28 AM | $23.00 | i2695 |
Apr 28, 2023 - 9:31:25 AM | $22.00 | i1494 |
Apr 28, 2023 - 9:31:25 AM | $21.00 | i2695 |
Apr 28, 2023 - 9:31:20 AM | $20.00 | i1494 |
Apr 28, 2023 - 9:31:20 AM | $19.00 | i2695 |
Apr 28, 2023 - 9:31:15 AM | $18.00 | i1494 |
Apr 28, 2023 - 9:31:15 AM | $17.00 | i2695 |
Apr 27, 2023 - 9:11:03 AM | $16.00 | i1494 |
Apr 27, 2023 - 9:11:03 AM | $15.00 | i1555 |
Apr 26, 2023 - 2:16:35 PM | $14.00 | i1555 |
Apr 26, 2023 - 9:24:58 AM | $13.00 | i1092 |
Apr 26, 2023 - 9:24:58 AM | $12.00 | i657 |
Apr 26, 2023 - 7:09:29 AM | $11.00 | i1092 |
Apr 26, 2023 - 7:09:29 AM | $10.00 | i1122 |
Apr 22, 2023 - 2:48:28 PM | $9.00 | i1092 |
Apr 22, 2023 - 8:11:20 AM | $8.00 | i748 |
Apr 19, 2023 - 8:36:47 PM | $7.00 | i2036 |
Apr 19, 2023 - 11:46:58 AM | $6.00 | i379 |
Apr 19, 2023 - 9:37:54 AM | $5.00 | i2036 |
Follow Us!