Tornado Relief Online Auction
30' x 50' American Flag Damaged in December Tornadoes in Middle Tennessee
Bidding is closed. | |
---|---|
High Bid: | $3,025.00 |
NA | |
Bidding Ended: | Thu, Jan 25 2:00:00 pm CT |
High Bidder: | 2788 |
Bid Increment: | $50.00 |
Starting Bid: | $500.00 |
Item Location: | 101 Anderson Lane , Madison , Davidson, TN 37115 |
Item has been viewed 4,376 times. |
This Auction Ended Thursday, Jan. 25th
We are selling this 30' x 50' American Flag that was flying at the Madison, Tennessee Town and Country Ford Dealership on December 9th when an EF2 tornado devastated the area. It was torn in half but still flying the day after the tornado. The flag has since been taken down and is being stored. It is selling to the highest bidder regardless of price.
Town and Country Ford has been family owned for 42 years and has been in the same location in Madison. The Hays family would like to help the community so they have partnered with United Way of Nashville and are designating all proceeds from the auction to benefit the Madison Community. There is no Buyer's Premium in effect for this auction. We will be able to ship the flag anywhere within the continental U.S. We are rebuilding hope, one bid at a time.
Visit our FaceBook page to watch a short clip from The Weather Channel's reporter who was onsite in Madison and shot this video one day after the storm.
Click on the video tab above to watch a clip from the drone video, shot by Tabitha Hawk, of the destruction in the area.
Bid Date | Bid Amount | Bidder |
Jan 25, 2024 - 1:25:30 PM | $3,025.00 | i2788 |
Jan 25, 2024 - 1:25:30 PM | $2,975.00 | i2789 |
Jan 24, 2024 - 3:28:54 AM | $2,925.00 | i2788 |
Jan 24, 2024 - 3:28:54 AM | $2,875.00 | i2789 |
Jan 24, 2024 - 3:28:44 AM | $2,825.00 | i2788 |
Jan 24, 2024 - 3:28:44 AM | $2,775.00 | i2789 |
Jan 24, 2024 - 3:28:08 AM | $2,725.00 | i2788 |
Jan 24, 2024 - 3:28:08 AM | $2,675.00 | i2789 |
Jan 24, 2024 - 3:27:55 AM | $2,625.00 | i2788 |
Jan 24, 2024 - 3:27:55 AM | $2,575.00 | i2789 |
Jan 24, 2024 - 3:26:36 AM | $2,525.00 | i2788 |
Jan 24, 2024 - 3:26:36 AM | $2,475.00 | i2789 |
Jan 23, 2024 - 8:21:15 PM | $2,425.00 | i2788 |
Jan 23, 2024 - 8:21:15 PM | $2,375.00 | i2787 |
Jan 23, 2024 - 8:21:10 PM | $2,325.00 | i2788 |
Jan 23, 2024 - 8:21:10 PM | $2,275.00 | i2787 |
Jan 23, 2024 - 8:21:05 PM | $2,225.00 | i2788 |
Jan 23, 2024 - 8:21:05 PM | $2,175.00 | i2787 |
Jan 23, 2024 - 8:20:59 PM | $2,125.00 | i2788 |
Jan 23, 2024 - 8:20:59 PM | $2,075.00 | i2787 |
Jan 23, 2024 - 8:20:55 PM | $2,025.00 | i2788 |
Jan 23, 2024 - 8:20:55 PM | $1,975.00 | i2787 |
Jan 23, 2024 - 8:20:52 PM | $1,925.00 | i2788 |
Jan 23, 2024 - 8:20:52 PM | $1,875.00 | i2787 |
Jan 23, 2024 - 8:20:47 PM | $1,825.00 | i2788 |
Jan 23, 2024 - 8:20:47 PM | $1,775.00 | i2787 |
Jan 23, 2024 - 8:20:42 PM | $1,725.00 | i2788 |
Jan 23, 2024 - 8:20:42 PM | $1,675.00 | i2787 |
Jan 23, 2024 - 8:20:37 PM | $1,625.00 | i2788 |
Jan 23, 2024 - 8:20:37 PM | $1,575.00 | i2787 |
Jan 23, 2024 - 8:20:32 PM | $1,525.00 | i2788 |
Jan 23, 2024 - 8:20:32 PM | $1,475.00 | i2787 |
Jan 23, 2024 - 8:20:29 PM | $1,425.00 | i2788 |
Jan 23, 2024 - 8:20:29 PM | $1,375.00 | i2787 |
Jan 23, 2024 - 8:20:24 PM | $1,325.00 | i2788 |
Jan 23, 2024 - 8:20:24 PM | $1,275.00 | i2787 |
Jan 23, 2024 - 8:20:20 PM | $1,225.00 | i2788 |
Jan 23, 2024 - 8:20:20 PM | $1,175.00 | i2787 |
Jan 23, 2024 - 8:20:16 PM | $1,125.00 | i2788 |
Jan 23, 2024 - 8:20:16 PM | $1,075.00 | i2787 |
Jan 23, 2024 - 8:20:13 PM | $1,025.00 | i2788 |
Jan 23, 2024 - 8:20:13 PM | $1,000.00 | i2787 |
Jan 23, 2024 - 8:20:09 PM | $975.00 | i2788 |
Jan 23, 2024 - 8:20:09 PM | $950.00 | i2787 |
Jan 23, 2024 - 8:20:04 PM | $925.00 | i2788 |
Jan 23, 2024 - 8:20:04 PM | $900.00 | i2787 |
Jan 23, 2024 - 7:42:38 PM | $875.00 | i2788 |
Jan 23, 2024 - 7:42:38 PM | $850.00 | i2787 |
Jan 23, 2024 - 5:15:34 PM | $825.00 | i2787 |
Jan 23, 2024 - 5:15:30 PM | $800.00 | i2788 |
Jan 23, 2024 - 5:15:30 PM | $795.00 | i2787 |
Jan 23, 2024 - 2:08:39 PM | $770.00 | i2788 |
Jan 23, 2024 - 7:35:24 AM | $745.00 | i2787 |
Jan 22, 2024 - 9:36:00 PM | $720.00 | i2788 |
Jan 22, 2024 - 9:35:43 PM | $695.00 | i2787 |
Jan 22, 2024 - 9:35:44 PM | $695.00 | i2788 |
Jan 22, 2024 - 6:30:45 PM | $670.00 | i2787 |
Jan 22, 2024 - 6:30:45 PM | $650.00 | i2788 |
Jan 22, 2024 - 9:40:32 AM | $645.00 | i2788 |
Jan 22, 2024 - 9:40:32 AM | $620.00 | i2787 |
Jan 20, 2024 - 1:11:43 AM | $595.00 | i2787 |
Jan 20, 2024 - 1:11:39 AM | $570.00 | i2786 |
Jan 20, 2024 - 1:11:39 AM | $560.00 | i2787 |
Jan 20, 2024 - 1:11:33 AM | $535.00 | i2786 |
Jan 20, 2024 - 1:11:33 AM | $510.00 | i2787 |
Jan 15, 2024 - 11:39:13 PM | $500.00 | i2786 |
Follow Us!