Online Auction of Home Located at 5903 Port Anadarko Trail in Hermitage Tennessee

5903 Port Anadarko Trail in Hermitage, Tennessee
Bidding is closed. | |
---|---|
High Bid: | $365,000.00 |
NA | |
Bidding Ended: | Wed, Oct 27 2:03:24 pm CT |
High Bidder: | 2648 |
Bid Increment: | $5,000.00 |
Starting Bid: | $75,000.00 |
Item Location: | 5903 Port Anadarko Trail, Hermitage, TN 37076 |
Item has been viewed 9,280 times. |

With downtown Nashville being a short 13-minute drive from this location, Mt. Juliet just under a 10-minute drive and easy access to both Percy Priest and Old Hickory lakes, this custom-built brick contemporary ranch style home may be the home you’ve been waiting for! Click on "DOCUMENT" tab above to view property information. REMEMBER, if there is any bidding in the last five minutes, the software will automatically extend the bidding for 5 minutes until there are no more bids for a 5 minute period.
Click here to view video walk-through.
The home was built in 1978 and simply needs a little updating. There are 4 bdrms., 3 baths and contains approx. 3,172 sq. ft. and is zoned RS15. It is situated on a lot size of approximately .78 acres with a partially fenced, outstanding outdoor entertaining area, which includes a custom brick outdoor gas cooking area, gas fire pit, custom waterscape area, and brick pavers from the old Belmont Clock Tower. The downstairs area could be used as an in-law suite and there is an enclosed hot tub room with skylights and opens to the patio area. The 2-car attached garage has lots of storage with two workshop table areas and a safe that stays.
This is a rare opportunity in the Lake Park subdivision which is less than 2 miles to interstate I-40 and is convenient to schools, shopping, the airport, the Opryland area, places of worship and water recreation. Nashville Shores is a popular water destination and is less than 2 miles from the property. Don't miss this opportunity! Patio furniture sells in a separate auction that ends at 3pm.
There is a 10% Buyer's Premium in effect for this auction.
Bid Date | Bid Amount | Bidder |
Oct 27, 2021 - 1:58:24 PM | $365,000.00 | i2648 |
Oct 27, 2021 - 1:58:02 PM | $360,000.00 | i1442 |
Oct 27, 2021 - 1:55:06 PM | $355,000.00 | i2645 |
Oct 27, 2021 - 1:07:35 PM | $350,000.00 | i2648 |
Oct 27, 2021 - 9:11:43 AM | $345,000.00 | i1442 |
Oct 27, 2021 - 6:03:04 AM | $340,000.00 | i2644 |
Oct 26, 2021 - 7:16:51 PM | $335,000.00 | i1442 |
Oct 26, 2021 - 7:14:06 PM | $330,000.00 | i2644 |
Oct 26, 2021 - 7:14:06 PM | $325,000.00 | i1442 |
Oct 26, 2021 - 7:13:23 PM | $315,000.00 | i2644 |
Oct 26, 2021 - 7:13:23 PM | $310,000.00 | i1442 |
Oct 26, 2021 - 5:37:52 PM | $305,000.00 | i2644 |
Oct 26, 2021 - 5:37:52 PM | $300,000.00 | i2632 |
Oct 26, 2021 - 5:37:36 PM | $295,000.00 | i2632 |
Oct 26, 2021 - 5:36:53 PM | $290,000.00 | i2644 |
Oct 26, 2021 - 5:36:54 PM | $290,000.00 | i2632 |
Oct 26, 2021 - 5:35:54 PM | $285,000.00 | i2644 |
Oct 26, 2021 - 5:35:54 PM | $280,000.00 | i2632 |
Oct 26, 2021 - 5:35:04 PM | $270,000.00 | i2644 |
Oct 26, 2021 - 5:35:04 PM | $265,000.00 | i2632 |
Oct 26, 2021 - 4:59:36 PM | $252,500.00 | i2644 |
Oct 26, 2021 - 4:09:40 PM | $250,000.00 | i2632 |
Oct 26, 2021 - 4:09:41 PM | $250,000.00 | i2644 |
Oct 26, 2021 - 4:08:31 PM | $238,500.00 | i2632 |
Oct 26, 2021 - 4:08:31 PM | $236,000.00 | i2644 |
Oct 25, 2021 - 4:27:41 PM | $233,500.00 | i2632 |
Oct 25, 2021 - 4:27:41 PM | $231,000.00 | i2644 |
Oct 18, 2021 - 5:50:34 PM | $228,500.00 | i2632 |
Oct 18, 2021 - 5:39:23 PM | $226,000.00 | i2633 |
Oct 18, 2021 - 5:39:23 PM | $225,000.00 | i2632 |
Oct 18, 2021 - 5:37:47 PM | $217,500.00 | i2633 |
Oct 18, 2021 - 5:37:47 PM | $215,000.00 | i2632 |
Oct 18, 2021 - 5:37:04 PM | $212,500.00 | i2633 |
Oct 18, 2021 - 5:37:04 PM | $210,000.00 | i2632 |
Oct 18, 2021 - 4:39:47 PM | $206,000.00 | i2633 |
Oct 18, 2021 - 3:18:04 PM | $203,500.00 | i2632 |
Oct 16, 2021 - 12:38:32 PM | $201,000.00 | i2633 |
Oct 16, 2021 - 12:38:32 PM | $200,000.00 | i2634 |
Oct 15, 2021 - 9:54:35 AM | $175,000.00 | i2634 |
Oct 15, 2021 - 9:54:35 AM | $172,500.00 | i2636 |
Oct 15, 2021 - 9:53:55 AM | $170,000.00 | i2634 |
Oct 15, 2021 - 9:53:55 AM | $167,500.00 | i2636 |
Oct 15, 2021 - 12:13:09 AM | $165,000.00 | i2634 |
Oct 13, 2021 - 10:56:21 AM | $162,500.00 | i2631 |
Oct 13, 2021 - 10:56:21 AM | $160,000.00 | i2633 |
Oct 13, 2021 - 10:55:39 AM | $147,500.00 | i2633 |
Oct 13, 2021 - 10:55:39 AM | $145,000.00 | i2631 |
Oct 13, 2021 - 10:55:01 AM | $138,500.00 | i2633 |
Oct 13, 2021 - 10:55:01 AM | $136,000.00 | i2631 |
Oct 13, 2021 - 10:54:31 AM | $132,500.00 | i2633 |
Oct 13, 2021 - 10:54:31 AM | $130,000.00 | i2631 |
Oct 13, 2021 - 10:54:16 AM | $117,500.00 | i2633 |
Oct 13, 2021 - 10:54:16 AM | $115,000.00 | i2631 |
Oct 13, 2021 - 10:53:58 AM | $110,500.00 | i2633 |
Oct 13, 2021 - 10:53:58 AM | $108,000.00 | i2631 |
Oct 13, 2021 - 10:53:37 AM | $103,500.00 | i2633 |
Oct 13, 2021 - 10:53:37 AM | $101,000.00 | i2631 |
Oct 13, 2021 - 10:53:22 AM | $97,000.00 | i2633 |
Oct 13, 2021 - 10:53:22 AM | $96,000.00 | i2631 |
Oct 11, 2021 - 10:09:18 AM | $93,000.00 | i2633 |
Oct 11, 2021 - 10:09:18 AM | $92,000.00 | i379 |
Oct 10, 2021 - 12:50:39 PM | $91,000.00 | i379 |
Oct 7, 2021 - 3:58:14 PM | $90,000.00 | i2633 |
Oct 7, 2021 - 3:58:15 PM | $90,000.00 | i2632 |
Oct 6, 2021 - 4:28:11 PM | $83,800.00 | i2633 |
Oct 6, 2021 - 4:28:11 PM | $82,800.00 | i2631 |
Oct 6, 2021 - 4:26:27 PM | $81,599.00 | i2633 |
Oct 6, 2021 - 10:34:10 AM | $80,599.00 | i2631 |
Oct 6, 2021 - 10:34:10 AM | $80,000.00 | i2632 |
Oct 6, 2021 - 10:33:17 AM | $79,500.00 | i2632 |
Oct 6, 2021 - 10:33:17 AM | $78,500.00 | i2631 |
Oct 6, 2021 - 9:29:23 AM | $77,000.00 | i2632 |
Oct 6, 2021 - 9:29:23 AM | $76,000.00 | i2631 |
Oct 5, 2021 - 7:41:01 PM | $75,000.00 | i2631 |
Follow Us!